Cineca galileo biography
Galileo biography earth...
Galileo (supercomputer)
Supercomputer in Italy
For other uses, see Galileo (disambiguation).
Active | operational |
---|---|
Sponsors | Ministry of Education, Universities and Research (Italy), Istituto Nazionale di Fisica Nucleare, University of Milano-Bicocca |
Operators | The Members of the Consortium [1] |
Location | Cineca, Casalecchio di Reno, Italy |
Architecture | IBM NeXtScale Infiniband with 4x QDR switches 2 8-cores Intel Haswell GHz per node 16 cores/node, nodes, cores in total 2 Intel Phi p per node on nodes ( in total); 2 NVIDIA K80 per node on 40 nodes (80 in total, 20 available for scientific research) |
Power | 2,KW |
Operating system | CentOS |
Memory | GB/node, 8 GB/core; 46, GB |
Storage | TB of local scratch |
Speed | 1,PFLOPS |
Ranking | TOP: , |
Purpose | computational fluid dynamics, material and life science, and geophysics |
Website |
Galileo is a petaFLOPSsupercomputer located at CINECA in Bologna, Italy.[2]