Mputu tresor biography samples
Mputu tresor biography samples
Artist biography samples.
Trésor Mputu
Congolese footballer
In this Congolese name, the surname is Mputu and the post-surname is Mabi.
| Full name | Trésor Mputu Mabi | ||
|---|---|---|---|
| Date of birth | () 10 December (age39) | ||
| Place of birth | Kinshasa, Zaire | ||
| Height | m (5ft 8in)[1] | ||
| Position(s) | Midfielder, striker | ||
| Jac Trésor FC | |||
| Years | Team | Apps | (Gls) |
| – | Kin City | ||
| – | TP Mazembe | () | |
| – | Kabuscorp | 15 | (4) |
| – | TP Mazembe | 98 | (13) |
| – | DR Congo | 51 | (14) |
| *Club domestic league appearances and goals, correct as of , 13 February (UTC) ‡ National team caps and goals, correct as of , 13 February (UTC) | |||
Trésor Mputu Mabi (born 10 December ) is a Congolese former professional footballer who played as a midfielder.
Club career
Mputu joined TP Mazembe in , and has been a pivotal figure in the club's success ever since. In , he helped his club reach the African Champions League by becoming the top goalscorer of the competition with nine stri